MAP · Previous Day
· Current Day · Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
BARSTOW DISTRICT
235 East Mountain View
Barstow, CA 92311
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ADAMS, LYNN MARIE 2846528LA ARRGN 10:01am B1
MBA1000256 HDCRV 10:01am B1
MBA1000620 HDCRV 10:01am B1
MBA1000979 HDCRV 10:01am B1
ANDRADE, ANTHONY RUBEN MBA1100285 PRTRL 8:59am B5
ARRIOLA, JONATHAN DAVID FBA1100108 859A 8:30am B4
BLOCKSOM, ERIC DOUGLAS FBA1000639 PPRLM 9:31am B1
MBA1100049 PRTRL 9:31am B1
BURGESS, ARIEL TAMICA 3195414AB ARRGN 8:00am B1A
CHAPMAN, LARRY DALE FBA700191 JURYT 1:30pm B5
FWV801184 HRP 1:30pm B5
CHILDS, DANIEL ROSS FBA1100125 859A 8:30am B4
COOPER, FRANKIE EDDIE FBA1000337 HRS 8:31am B4
FBA800549 HRS 8:31am B4
DILLASHAW, BOBBY 2934833BD ARRGN 8:30am B2
DIXON, DANNY O 3196077DD ARRGN 8:30am B2
DUARTE, SALVADOR WILY 39472KLSD ARRGN 8:30am B1A
EAGLE, DALLAS LEE FBA900341 JTP 9:30am B2
EAMES, CRYSTAL DAWN FBA900803 HDCRV 2:31pm B1
MBA801017 HDCRV 2:31pm B1
EVANS, LAKEISHA MONIQUE 2920745LE ARRGN 8:30am B1A
41181MQLE ARRGN 8:30am B1A
GARCIA, PABLO P116069PG ARRGN 8:00am B1A
GONZALES, MICHAEL FBA900324 SENT 8:30am B1
GRIEGO, FILMON LOPEZ FBA1100143 859A 8:32am B4
MBA700817 HRP 8:32am B4
GRIEGO, LORRAINE ESTER FBA900583 HDCRV 2:32pm B1
FBA900625 HDCRV 2:32pm B1
HALL, KNISHIA WAUNETTE FBA1000366 SMODP 8:30am B4
HERNANDEZ, ARTURO FBA800784 HCFMD 8:33am B4
MWV903021 HCFMD 8:33am B4
HILL, RICHARD LEE FBA1000613 HRP 8:30am B4
HOODY, JENNIFER FBA900055W ARRGN 8:35am B4
HOYLE, GARY DEWAYNE FBA900091 HDCRV 2:33pm B1
FBA900323 HDCRV 2:33pm B1
JONES, EDWIN LEE FBA900205 S1203 8:30am B4
KELSEY, RONALD PATRICK MBA1000561 JURYT 1:30pm B5
KENYAN, SHAUNTEE FELLICE FBA800825 HDCRV 2:30pm B1
LONGACRE, RANDELL P MNE900118 HDCRV 10:02am B1
FBA900737 HDCRV 10:02am B1
MARQUEZ, ANGELA CRYSTAL FBA900055 MOTN 8:35am B4
MERRITT, SADE MARIE FBA1000623 JURYT 9:00am B5
MBA1000939 PRTRL 9:00am B5
MVA1001781 PRTRL 9:00am B5
MVA1002471 PRTRL 9:00am B5
MILLER, CAROLYN YVONNE 59392HBCM ARRGN 8:00am B1A
MURNEEKS, KRIS ALAN FBA009156 HRP 1:31pm B1
P117804KM MSENT 1:31pm B1
P117921KM MSENT 1:31pm B1
NAVARRETEVENTURA, ARTURO P133285AN ARRGN 8:30am B2
NIETO, EDSON RAMIREZ 45344HBEN ARRGN 8:00am B1A
PATTERSON, AMANDA LYNN FBA800551 HPRP 9:32am B1
FBA800660 HPRP 9:32am B1
PATTON, EDWARD TIMOTHY FBA900560 SENT 8:30am B4
PRICE, JESSICA MARIE MBA1000014 ARRGN 8:30am B1A
REYES, CARMEN CD88421CR ARRGN 8:30am B2
RODRIGUEZ, ROBERT FBA900324 SENT 8:30am B1
ROHN, ROBERT PRESTON FBA1000795 SENT 8:31am B4
SAKAL, ANN ELIZABETH FCH1100085 859A 9:01am B1
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
SEDILLO, PAUL ANTHONY FBA1000691 HDCRV 2:30pm B1
SMITH, TRACY LEEANN FBA1100116 HDCRV 10:00am B1
THACKER, MICHAEL JAMES 47394MQMT ARRGN 8:30am B1A
THOMPSON, ANASTACHIA 48087MQAT ARRGN 8:30am B2
THOMPSON, ROBERT KENNETH FBA1000285 859A 8:30am B4
TIETJEN, JOHN JEFFREY FBA900318 HP1368 8:30am B4
VAN LEEUWEN, GARY ARNOLD FBA1100137 859A 8:34am B4
TBA1000212 SMODP 8:34am B4
WELLS, LEROY 57340AU ARRGN 8:00am B1A
WETMORE, MICHAEL STEWART MBA1001028 HDCRV 10:03am B1
MNE900081 HDCRV 10:03am B1
WHITE, DWAYNE FBA1100157 859A 8:30am B4
WILKS, CHRISTOPHER BRANDLEY MBA1100256 ARRGN 8:00am B1A