MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
RANCHO CUCAMONGA DISTRICT


8303 North Haven Avenue
Rancho Cucamonga, CA 91730

                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
ABDULLAH, ABDUL JAAMI                      MWV902816     PREAD     8:30am R2
ABRAMIAN, ARTACHES                         11266AA       ARRGN     1:00pm R1
ACKER, LUTHER                              MWV1000660    PRTRL     8:30am R20
ADAMS, JOSHUA JAMES                        FWV901595     SMODP     8:30am R4
AGUILAR, EVAYELI                           FWV1000441    PPRLM     8:30am R18
AGUILAR, JAVIER                            10902JA       ARRGN     1:00pm R1
AGUILAR, ROBERTO CARLOS                    94737LNRA     ARRGN     1:00pm R1
ALAMILLA, MARCO ANTONIO                    2629845       PRTRL     8:30am R20
                                           FWV022571     MSENT     9:00am R20
                                           MWV801392     HRP       9:00am R20
ALBARRAN, ADAN VARGAS                      FWV1000489    PPRLM     8:30am R19
ALBERCA, FELIX JOSE                        FWV902889     AINFO     8:30am R5
ALEXANDER, BRANDALYN ANN                   FWV1000097    ARRGN     8:00am R19
ALFAZZA, AMETHYST                          TWV051432     HRP       8:30am R5
ALLONDECOLORADO, HONORIO                   11310HA       ARRGN     1:15pm R1
ALMANZA, MARIA D                           0062269RBMA   TARRGN    1:30pm R1
ALMAZAN, JOSEPH ARTHUR                     MWV906039     PRTRL     8:30am R20
ALVARADO, CESAR                            MWV905016     SMODP     8:30am R5
AMARO, ROGELIO                             MO00733585RA  ARRGN     8:00am R5
AMBRIZ, JULIANA                            3096812JA     CARRGN    4:00pm R1
AMOS, BENJAMIN LADARREL                    2946257BA     PRTRL     8:30am R20
ANCIRA, MICHAEL STEVEN                     FWV1000230    PPRLM     8:30am R18
                                           MWV905789     PRTRL     9:00am R18
ANDERSON, MICHAEL LEQUIN                   U422800MA     TARRGN    1:30pm R1
ANDERSON, ROSE LEE                         FVI802436     HRP       8:37am R7
ANGUIANO, ROSAURA                          11267RA       ARRGN     1:00pm R1
ANTHONY, KERRY LENARD                      FWV1000718    PPRLM     8:30am R18
APLICANO, CHRIS                            FWV16572      HRS       8:30am R2
ARAIZA, FERNANDO                           FWV703178     S1203     8:30am R5
ARAYA, SYLVIA ALEJANDRA                    3092755SA     TARRGN    1:30pm R1
ARCIERO, BRANDON JOSEPH                    M627608       PRTRL     8:30am R20
ARIZMENDI, NORMA                           MWV1000490    PRTRL     8:30am R20
ARLEO, MARIA GIOVANNA                      MO00776166MA  ARRGN     1:00pm R1
ARTRY, BRYAN MAURICE                       U427782BA     TARRGN    1:30pm R1
AUZENNE, DOUGLAS JOSEPH                    MWV105578     SMODP     8:30am R5
AVALOS, EDDIE                              OA20903077EA  TARRGN    1:30pm R1
                                           U423624EA     ARRGN     1:30pm R1
AVILA, JOSE LUIS                           FWV901384     HCERT     8:30am R5
AYALA, MICHAEL ANTHONY                     FWV027165     HRP       8:30am R2
AYERS, LAUREN NICOLE                       MWV904074     PRTRL     8:30am R20
                                           U402716LA     PRTRL     8:30am R20
                                           U414234LA     PRTRL     8:30am R20
AYON, ALEJANDRA                            23841KUAA     MSENT     1:30pm R1
AZIZ, SHERIF W                             MO00721879SA  PRTRL     8:30am R20
AZUBUIKE, KELECHI EBUBECHUKWA              3092152KA     TARRGN    1:30pm R1
                                           3092151KA     TARRGN    1:30pm R1
BACA, CHRIS N                              77051LDCB     ARRGN     1:00pm R1
BAGSBY, DALE KEITH                         MWV1000290    ARRGN     8:00am R5
BAILEY, KARI LYN                           MWV1000359    ARRGN     8:00am R5
BAILEY, MICHAEL JARVIS                     3096806MB     ARRGN     1:00pm R1
BANKS, TAMICA NYIA                         04473KLTB     MSENT     1:30pm R1
BANUELOS, IGNACIO JESUS                    3061566IB     PRTRL     8:30am R20
BARTON, DONALD RICK                        TWV701562     HEXRP     4:00pm R5A
BAUER, MICHAEL DAVID                       2983599MB     HEX       4:00pm R5
BAUTISTA, JAIME                            MWV900196     ARRGN     8:30am R5
BAUTISTA, LORENA MARINA                    MWV1000253    PRTRL     8:30am R20
BAYS, DERRICK                              FWV1000569    HEXAW     1:30pm R4
BECERRA, SANTOS                            FWV700330     HDIVR     8:30am R5
BECKER, MAX GIRARD                         MWV905925     PRTRL     8:30am R20
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
BELTON, ERIC MAURICE                       MO00727569EB  PRTRL     8:30am R20
BENNETT, JAMIE RENE                        MWV110320     ARRGN     8:00am R5
BENTON, REBECCA ANNE                       MWV903644     PRTRL     8:30am R20
BERUMEN, NATHAN FRANK                      2995128NB     HEXRP     4:00pm R5A
BISCOTTI, LOUIS J                          MWV1000435    PRTRL     8:30am R20
BISHOP, PAUL FRANCIS                       TWV902423     SREST     8:30am R5
BLANCHARD, RAY WALTER                      2180734RB     TARRGN    1:30pm R1
BLEVINS, JACK                              M690524JB     MSENT     9:00am R18
                                           M699099JB     PRTRL     9:00am R18
                                           MO00727948JB  ARRGN     9:00am R18
                                           MWV801908     MSENT     9:00am R18
                                           MWV805669     HRP       9:00am R18
                                           MWV902537     PRTRL     9:00am R18
BOARD, LEVI                                TWV802616     ARRGN     8:00am R5
BOJORQUEZ, MARIA A                         68415LDMB     TARRGN    1:30pm R1
BORJON, RAMIRO ROBLES                      TWV903216     PRTRL     8:30am R20
BOSCH, KARI MICHELLE                       MWV801789     HRP       8:30am R18
                                           TWV802597     PRTRL     8:30am R18
                                           U418957KB     PRTRL     8:30am R18
BOWENS, BILLY DE ANDRE                     TWV1000471    CARRGN    4:00pm R5
BOWER, JAMES E                             MWV1000298    ARRGN     8:30am R5
                                           549731JB      MSENT    10:45am R5
BRAY, DIANA MARIE                          95511LNDB     CARRGN    4:00pm R1A
BROUWER, STEVEN LEE                        MWV1000358    ARRGN     8:00am R5
BROWN, KESHIA MONIQUE                      MWV900046     HRP       8:30am R5
BROWN, SEAN PATRICK                        M648734       HRP       8:30am R5
                                           MWV905267     SMODP     8:30am R5
CABRAL, JORGE LUIS                         188471JC      ARRGN     1:15pm R1
CAHALL, ANDREW BRIAN                       TWV1000276    PRTRL     8:30am R20
CALDERON, CRYSTAL                          MO00769110CC  TARRGN    1:30pm R1
CALHOUN, MICHELLE                          06925KAMC     PRTRL     8:30am R20
CALHOUN, MICHELLE JOY                      M655877       PRTRL     8:30am R20
CALLEROS, MADELIEN CAROLYN                 92444MC       TARRGN    1:30pm R1
CALLISON, STEVEN ALLEN                     U424742SC     TARRGN    1:30pm R1
CALLOWAY, JERRY                            MWV904407     PRTRL     8:30am R20
CAMACHO, GILDARDO                          93524LNGC     ARRGN     1:00pm R1
CAMACHO, JACOB MARTIN                      MWV1000101    ARRGN     8:00am R5
CAMACHO, LIVIER A                          TWV1000159    SMODP     8:30am R5
CAMACHO, MARCOS ANTONIO                    FWV902588     PRECL     8:30am R4
CAMARENA, BRENT MICHAEL                    TWV1000149    PRTRL     8:30am R20
CAMDEN, CHRISTOPHER  DAVID                 TWV902797     PRTRL     8:30am R20
CAMPAGNA, GINA RENEE                       73521LDGC     CARRGN    4:00pm R5
CAMPBELL, LESTINA                          U425127LC     ARRGN     8:30am R5
CAMPBELL, VALDON F                         U425460VC     ARRGN     1:15pm R1
CANCINOS, EDYN FRANCISCO                   MWV1000120    PRTRL     8:30am R20
CANO, BEN ANTHONY                          MWV806025     PRTRL     8:30am R20
CARDENAS, JUAN MANUEL                      2927353JC     HEXRP     4:00pm R5
CARRAGHER, JASON WAYNE                     3092524JC     TARRGN    1:30pm R1
CARRASCO, KATHLEEN                         MWV1000801    ARRGN     8:00am R5
                                           MWV1000141    PRTRL     9:48am R5
CARRASCO, RAUL JESSE                       07064KLRC     MSENT     1:30pm R1
CARRILLO, MIGUEL ANGELO TORRE              MWV1000118    PRTRL     8:30am R20
CASH, DAVID MICHAEL                        3104751DC     ARRGN     1:00pm R1
CASTRO, LOUIS                              MWV107573     HEXRP     4:00pm R5
CERDAMADRIGAL, JULIO ALEJANDRO             TWV1000169    PRTRL     8:30am R20
CERONE, MICHEAL BERK                       FWV1000534    ARRCY     8:30am R20
CERVANTES, JOSEFINA ROJAS                  77562LDJC     TARRGN    1:30pm R1
CERVANTEZ, LINDA                           MWV1001064    HEXAW     4:00pm R4
CHACON, RUDY                               U359263RC     ARRGN     8:30am R5
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
CHAVEZ, RAFAEL                             MWV905026     PRTRL     8:30am R20
CHINELATTO, ARIEL                          3098245AC     ARRGN     8:30am R5
CHISM, TANDRA MARIE                        3109300TC     TARRGN    1:30pm R1
CLARK, DERRICK IVAN                        MWV905204     PRTRL     8:30am R20
                                           2293933DC     MSENT     9:00am R20
                                           2764817       MSENT     9:00am R20
                                           2945293DC     MSENT     9:00am R20
CLARK, FRANK RAYMOND                       TWV900636     PRTRL     8:30am R5
CLARK, MATTHEW ALLEN                       MWV1000584    PRTRL     8:30am R20
CLEMENT, RICHARD N                         TWV901481     PRTRL     8:30am R20
COLORADO, HONORIO ALLENDE                  10901HC       ARRGN     1:00pm R1
CORREA, ADRIAN                             2857313AC     S1203     4:00pm R5
COTA, MICHAEL JOSEPH                       FWV1000213    PPRLM     8:30am R18
COTTER, MELYSA ANN                         FWV1000374    PPRLM     8:30am R18
COTTER, MICHAEL ANTHONY                    FWV1000374    PPRLM     8:30am R18
                                           U420524MC     PRTRL     9:00am R18
CRUZ, ALEJANDRO ZAMORA                     92116AC       TARRGN    1:30pm R1
CRUZ, ANSELMO                              MWV1000445    ARRGN     8:00am R5
CRUZ, HABACUC                              MWV807124     ARRGN     8:00am R5
                                           MWV904333     ARRGN     8:00am R5
CRUZ, LILIANA V                            3092814LC     TARRGN    1:30pm R1
CURIEL, FELIPE                             FWV801103     PRTRL     8:30am R5
CURTIS, CHARLES BLAINE                     TWV800206     HEXRP     4:00pm R5A
CUTHBERT, BLAKE JOHN                       3108643BC     TARRGN    1:30pm R1
DANIELS, ANTHONY JOHN KAHLIA               65084DK       TARRGN    1:30pm R1
DAVIDSON, NATHAN ALEXANDER                 U427390ND     PRTRL     8:30am R20
DAVILLA, EDWARD                            FWV700886     SMODP     8:30am R3
DAVIS, ANGELA                              MWV901194     PRTRL     8:30am R20
DAVIS, DEJA ARNEZE                         MWV1000472    ARRGN     8:00am R4
DE LEON, ADRIAN FLORES DIAZ                TWV702277     PRTRL     8:30am R20
DEBLOISGUERRERO, CHRISTINE ANN             FWV903148     859A      8:30am R18
DELCID, CARLOS ESTUARDO                    FWV903098     HCFMD     8:30am R18
DENAULT, AMANDA NICHOLE                    TWV702915     SHOW      8:30am R3
DIAMANLIA, MARY MARGARETSHUC               3061006MD     CARRGN    4:00pm R5
DIAZ, JOSE ANTONIO                         MWV1000431    PRTRL     8:30am R20
DIAZLARA, ISABEL MONIQUE                   MWV903387     PRTRL     8:30am R20
DINGER, SHERIDAN MIRIAH                    3092819SD     TARRGN    1:30pm R1
DIXON, DARREN LAMOUNT                      TWV038572     HRP       8:30am R3
DODSON, KRISTEL JEANINE                    FWV1000567    HEXAW     1:30pm R4
DONALD, TOMMY WILLIAM                      TWV901905     SMODP     8:30am R3
DONELLY, MORGAN ALEXANDRIA                 MWV1000442    ARRGN     8:00am R3
DOURSEAU, AMANDA NICOLE                    68824AD       ARRGN     1:00pm R1
DUARTE, ELISA                              3093294ED     TARRGN    1:30pm R1
DUARTE, MARINA RACHELLE                    OA10905019MD  TARRGN    1:30pm R1
DURAN, PEDRO                               MWV1001067    HEXAW     1:30pm R4
DYNES, JOSHUA                              MWV906182     ARRGN     8:30am R3
EKPO, EKPO JAMES                           MWV901758     PRTRL     8:30am R20
EPHREM, JOSHUA M                           2927755JE     PRTRL     8:30am R20
                                           2834831JE     PRTRL     8:30am R20
ESCOBEDO, ARMANDO JAMES                    MWV1001063    HEXAW     4:00pm R4
ESCOBEDO, DANNY MICHAEL                    FWV1000727    PPRLM     8:30am R18
ESPARZA, JIMMY                             FWV1000167    PPRLM     8:30am R18
ESPARZA, JOE LOUIE                         76686LDJE     TARRGN    1:30pm R1
ESQUIVEL, FRANCO                           73385LDFE     CARRGN    4:00pm R5
ESTEBAN, ALICIA GARCIA                     11265AE       ARRGN     1:15pm R1
ESTEBAN, ALICIA GARCIA                     12538AE       ARRGN     1:15pm R1
ESTRADA, BRIAN RIGOBERTO                   MO00776403BE  TARRGN    1:30pm R1
ESTRADA, CONRADO                           3098635CE     ARRGN     1:00pm R1
ESTRELLA, JOSEPH ROBERT                    3036613JE     ARRGN     1:00pm R1
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
FIFE, QUENTIN VEE                          FWV1000314    PPRLM     8:30am R18
                                           FWV1000372    PPRLM     8:30am R18
FIGUEROA, OMAR ALFONSO                     FWV1000532    ARRCY     8:30am R20
FIRESTONE, SCOTT ALAN                      MWV903532     PRTRL     8:30am R20
FISHER, HARRY                              MWV1000094    PRTRL     8:30am R20
FITZ, COREY SCOTT                          1001341218    ARRGN     8:00am R4
FLORES, CHONTE SHANETTE                    MWV707112     SPRBR     8:30am R4
FLORES, CORINA                             FWV1000573    HEXAW     4:00pm R4
FLORES, JUAN LUIS                          3103861JF     TARRGN    1:30pm R1
FLOUTSIS, MIKE ANTHONY                     MWV1000045    PRTRL     9:00am R18
FLOWERS, CHRISTOPHER  NATHANIEL            77916LDCF     TARRGN    1:30pm R1
FORD, DERRICK                              OA20911089DF  TARRGN    1:30pm R1
FORMICA, NICOLE CONCETTA                   MWV905082     HEXRP     4:00pm R5
FOSS, BRANDON ANTHONY                      TWV900639     PRTRL     8:30am R20
FOSSETT, STEPHEN MICHAEL                   MWV904889     PRTRL     8:30am R20
FRAIHAT, HUSAM FARIS                       TWV1000254    ARRGN    12:30pm R1
FRANKLIN, LINDA EVELEAN                    MWV901097     PRTRL     8:30am R20
FRIOU, REGINA RUTH                         23634KURF     TARRGN    1:30pm R1
GAITAN, ADRIAN MICHAEL                     3092137AG     CARRGN    4:00pm R5
GALINDO, EDGAR EDUARDO                     TWV900977     HEXRP     4:00pm R5
GALINDO, SILVESTRE DE JESUS                FWV1000728    PPRLM     8:30am R18
GALLARDO, MARDONIO MORALES                 189504MG      ARRGN     1:00pm R1
GALLEGOS, LETICIA                          U423568LG     MSENT     1:30pm R1
GALVAN, ALFONSO N                          65983DKAG     TARRGN    1:30pm R1
                                           2588166AG     TARRGN    1:30pm R1
                                           M663545AG     TARRGN    1:30pm R1
                                           M698517AG     ARRGN     1:30pm R1
GAMEZ, ANNETTE MARIE                       MWV1000267    PRTRL     8:30am R20
GARCIA, BOBBY                              FWV1000535    ARRCY     8:30am R20
GARCIA, CYNTHIA                            MO00775622CG  TARRGN    1:30pm R1
GARCIA, ERNESTO EZEQUIEL                   U424612EG     ARRGN     1:00pm R1
GARCIA, GLENN ALFRED                       TWV902858     PRTRL     8:30am R20
GARCIA, GUSTAVO PIMENTEL                   TWV900741     HEXRP     4:00pm R5
GARCIA, HERMILO RICARDO                    MWV1001068    HEXAW     4:00pm R4
GARCIA, MICHAEL ANTHONY                    206976MG      TARRGN    1:30pm R1
GARCIA, RAMON CAMPOS                       TWV1000126    PRTRL     8:30am R20
GARCIA, RIGOBERTO                          MWV1001067    HEXAW     1:30pm R4
GARCIA, ROBERT CHARLES                     MWV1000215    ARRGN     8:00am R3
GARCIA, ROGELIO AGUILERA                   MWV1000084    PRTRL     8:30am R20
GARDNER, ANDREW SCOTT                      TWV900547     SMODP     8:30am R3
GARZAGOSSETT, AUTUMN SARAH                 U424696AG     ARRGN     1:15pm R1
GASPER, MICHAEL                            MWV1000837    PRTRL     8:30am R20
GENAMA, ANDHLA SAID                        TWV800349     HEXRP     4:00pm R5A
GERAGOS, RACHEL MICHELLE                   75803LDRG     CARRGN    4:00pm R5
GILES, ASHLEY ANNE                         MWV904434     PRTRL     8:30am R20
GIRGIS, PATRICK ADEL                       FWV902960     PPRLM     8:30am R18
                                           MWV905739     PRTRL     9:00am R18
GOMEZ, ALMA ROSARIVERA                     94608LNAG     ARRGN     1:00pm R1
GOMEZ, ANTONIO                             MO00735451AG  TARRGN    1:30pm R1
GOMEZ, MICHAEL ARTHUR                      U425036MG     PRTRL     8:30am R20
GONZALES, JIMMY                            MWV1000539    PRTRL     8:30am R20
GONZALES, SHANNON KELLY                    3111360SG     TARRGN    1:30pm R1
                                           U425356SG     TARRGN    1:30pm R1
GONZALEZ, MONICA FRANCESCA                 MO00710023MG  PRTRL     8:30am R20
                                           MO00716561MG  PRTRL     8:30am R20
                                           MWV805897     PRTRL     8:30am R20
                                           MWV801301     HRP       9:00am R20
GONZALEZ, NORMA DELIA                      U425169NG     ARRGN     1:00pm R1
GRAY, BRIDGET                              MWV900271     SMODP     8:30am R3
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
GREENE, SHAUN R                            MWV806967     HEXRP     4:00pm R5
GREENE, SHAWN EVANS                        M528300SG     SMODP     8:33am R3
GREGORIOMARTINEZ, HUGO                     2836203HG     SMODP     8:30am R3
GRIFFITH, CHANTEL ROYCE                    MO00735272CG  ARRGN     1:00pm R1
GROSENHEIDER, SARHARINA MARIE              FWV1000720    PPRLM     8:30am R18
GRUETT, SCOTT                              FWV902960     PPRLM     8:30am R18
GUADAMUZ, JORGE                            MWV905744     PRTRL     8:30am R20
GUERRERO, CHRISTINE ANN                    FWV038526     HRP       9:00am R18
GUERRERO, MARK ANTHONY                     188085MG      ARRGN     8:00am R3
GUTENBERG, EVAN                            MO00732530EG  PRTRL     9:00am R18
                                           FWV902805     PPRLM     8:30am R18
GUTIERREZ, FELIPE NERI                     FWV902689     SHCTS     8:30am R3
GUTIERREZ, JOSE                            FWV1000568    HEXAW     4:00pm R4
GUZMAN, BIANCA RUBY                        205576BG      ARRGN     1:00pm R1
GUZMAN, EDUARDO                            FWV1000717    PPRLM     8:30am R18
                                           571546EG      ARRGN     9:00am R18
GUZMAN, FRANCISCO JIMENEZ                  MWV905340     PRTRL     8:30am R20
HAGZ, GEORGES HABIB                        96357LNGH     CARRGN    8:11am R1A
HALA, MARIE VAN                            MWV905159     PRTRL     8:30am R20
HALFORD, FLETCHER BRADBURY                 TWV800949     HEXRP     4:00pm R5A
HALL, BRANDAN JOSEPH                       MWV1000628    PRTRL     8:30am R20
HALPIN, EUGENE EDWARD                      TWV902515     SMODP     8:30am R5
HANNA, MINA SAFWAT                         FWV902960     PPRLM     8:30am R18
HARDING, ASHANIQUE                         MWV1000511    PRTRL     8:30am R20
HARRIS, TIMOTHY ANTONIO                    FWV1000713    PPRLM     8:30am R18
HAYS, STEVEN                               U424266SH     TARRGN    1:30pm R1
HELO, FELIPE                               TWV1000342    ARRGN    12:30pm R1
HEREDIA, FLOR ISELA                        70932LDFH     TARRGN    1:30pm R1
HERNANDEZ, AARON                           U425132AH     ARRGN     1:00pm R1
HERNANDEZ, ANDREW THOMAS                   77236LDAH     TARRGN    1:30pm R1
HERNANDEZ, ANGEL ANTONIO                   FWV1000571    HEXAW     4:00pm R4
HERNANDEZ, FELIX VALLES                    TWV051662     HRP       8:30am R19
HERNANDEZ, MICHAEL ANTHONY                 U424559MH     PRTRL     8:30am R20
HERNANDEZ, RICARDO ANDRES                  2947739RH     TARRGN    1:30pm R1
HERNANDEZ, SAUL ERNESTO                    MWV904334     SMODP     8:30am R2
HERNANDEZ, SERVANDO                        75917LDSH     TARRGN    1:30pm R1
HERNANDEZ, TINA MARIE                      MO00729345TH  TARRGN    1:15pm R1
HERRERA, JULIO CESAR                       MO00721886JH  ARRGN     8:30am R3
HERRERAVARGAS, JOSE M                      MO00733925JV  SMODP     8:30am R7
HICKERSON, ALFRED REZON                    30572HNAH     ARRGN     8:30am R3
HOFFMAN, CATHERINE ANN                     TWV803674     SMODP     8:30am R3
HOLDCRAFT, FORREST EDWARD                  MO00737445FH  HEXRP     4:00pm R5
HOLT, ERICA LATRICE                        3096438EH     ARRGN     1:00pm R1
HOWARD, MAYA NICOLE                        2731317MH     ARRGN     1:30pm R1
HUDSON, MATTHEW DENNIS                     U424162MH     ARRGN     1:15pm R1
HUERTA, JOSE LUIS                          FWV902588     PRECL     8:30am R4
HUERTA, RICARDO                            2759817RH     TARRGN    1:30pm R1
                                           39111HURH     TARRGN    1:30pm R1
HURTADO, JOSE MARTINTELLEZ                 TWV902610     PRTRL     8:30am R20
IBACH, JAMES NICHOLAS                      FWV902725     PPRLM     8:30am R18
IBARRADIAZ, MARIO GEOVANI                  185923MI      ARRGN     1:00pm R1
IKE, STEPHANIE CHINAZO                     U417953SI     ARRGN     8:30am R2
INFANTE, LUIS RAUL                         0912342411    ARRGN     8:30am R2
INGLE, DANNY EUGENE                        FWV1000412    PPRLM     8:30am R18
JACKSON, DUSTIN                            MWV902704     SMODP     8:35am R5
JACOBS, KRISTEN NOEL                       94665LNKJ     TARRGN    1:30pm R1
JAFARI, AMIR                               2993465AJ     TARRGN    1:30pm R1
JEFFERSON, INA M                           01466LBIJ     TARRGN    1:30pm R1
                                           2892167IJ     TARRGN    1:30pm R1
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
JIMERSON, JEFF LAMONTE                     FWV902867     859A      8:30am R2
JOHNSON, JUSTIN ERWIN                      FWV902241     PPRLM     8:30am R18
JOHNSON, LEONARD RENE                      MWV1000255    ARRGN     8:00am R2
JOHNSON, LORNE GERARD                      MO00741381LJ  TARRGN    1:30pm R1
JOHNSON, ROBERT LEROY                      TWV901704     HEXRP     4:00pm R5
JOHNSON, STEPHEN ALBAN                     0062193RASJ   TARRGN    1:30pm R1
JOHNSTON, TRAVIS WAYNE                     TWV802497     HEXRP     4:00pm R5
JUENEZ, SALVADOR SOTO                      MO00775620SJ  ARRGN     1:00pm R1
KANORR, THOMAS KENNETH                     U425316TK     ARRGN     1:00pm R1
KECK, BRAD ADAM                            MWV1000311    ARRGN     8:00am R2
KEITH, TOMMY GENE                          MWV1000133    ARRGN     8:30am R2
KEYSER, JEFFREY SCOTT                      MWV804468     PRTRL     8:30am R20
KHAN, JAWAD AKHTER                         77922LDJK     TARRGN    1:30pm R1
KING, DAVID GREGORY                        0907343903    ARRGN     8:30am R2
KIRKLAND, SHAUN ANTEZ                      FWV1000254    PPRLM     8:30am R18
KLEBBA, SHERI LORANN                       TWV901725     PRTRL     8:30am R20
KONOWAL, TAYLOR ALLISON                    2754954TK     TARRGN    1:30pm R1
KOTAB, BRIAN S                             95933LNBK     ARRGN     1:00pm R1
KOZEM, GHINA                               OA20911065GK  CARRGN    4:00pm R1
LAGUNAS, JULIO CESAR                       MWV1000705    ARRGN     8:00am R2
LAMELA, ROGER DEAN                         TWV701502     HRP       8:30am R2
LANE, KEVIN M                              97469LNKL     CARRGN    4:00pm R5
LANKFORD, SHANTAE MARIE                    M672746SL     MSENT     1:30pm R1
LARA, ERIC                                 MWV1001065    HEXAW     4:00pm R4
LARKINS, RANDY ALAN                        FWV902834     JTP      10:00am R4
LECASPI, JOSE DEJESUS                      78629LDJL     ARRGN     1:00pm R1
LEE, DUYET                                 MWV1000471    ARRGN     8:30am R5
LEE, KAYLA MICHELLE                        TWV901457     SMODP     8:30am R2
LEFLER, KENNETH ROBERT                     FWV1000746    HEXAW     1:30pm R4
LEPIORITZ, JUAN CARLOS                     3096821JL     TARRGN    1:30pm R1
LEWIS, JACQUELYN ELAINE                    TWV903086     PRTRL     8:30am R20
LODHA, NIDHI                               MWV904843     PRTRL     8:30am R20
LOEUNG, ROBERT                             94600LNRL     ARRGN     1:00pm R1
LOPES, ALEXANDER WOLFGANG                  U414572AL     ARRGN     1:00pm R1
LOPEZ, HENRY ATUBON                        95787LNHL     TARRGN    1:30pm R1
LOPEZ, JOHN DANIELSTEVEN                   16800KUJL     PRTRL     8:30am R2
LOPEZ, PATTY                               MWV1000805    ARRGN     8:00am R2
LOPEZ, VINCENT JOE                         MO00776164VL  ARRGN     1:00pm R1
LOPEZ, WILLIAM                             TWV900859     ARRGN     8:30am R2
LOVINGS, TRYVONE RAYE                      2296579       ARRGN     8:00am R2
LUCERO, GABRIEL LOPEZ                      FWV1000572    HEXAW     4:00pm R4
LUMPKIN, FLORESTINA JONES                  73825FL       TARRGN    1:30pm R1
                                           81333AFL      TARRGN    1:30pm R1
LUNA, ABRAHAM SIDDNUNO                     U418963AL     HEX       4:00pm R5
                                           U344501AL     HEX       4:00pm R5
                                           2498523AL     HEX       4:00pm R5
LUNA, ADRIAN JOSEPH                        MO00735208AL  ARRGN     1:00pm R1
MACIAS, ADRIANA RENE                       FWV1000412    PPRLM     8:30am R18
MACIAS, JOAQUIN                            11148JM       ARRGN     1:00pm R1
MAGALLANES, ADRIANA VANESSA                21431KAM      TARRGN    1:30pm R1
MALDONADO, RONN                            202213RM      MSENT     1:30pm R1
MALFITANO, THOMAS GARY                     FWV1000574    HEXAW     4:00pm R4
MANDELLA, PHILLIP CHARLES                  FWV1000575    HEXAW     4:00pm R4
MANGIONE, FRANK NICHOLAS                   MWV905564     PRTRL     8:30am R20
MAPES, CHAD ROBERT                         MO00729525CM  SMODP     8:30am R2
MARQUEZ, DANIEL MERCADO                    FWV039514     HRS       8:00am R2
MARQUEZ, GABRIEL                           FWV1000390    PPRLM     8:30am R19
MARTIN, DENNIS MICHAEL                     MO00741020DM  CARRGN    1:30pm R1
MARTINEZ, ANNA LAURATREJO                  MO00741356AM  ARRGN     1:15pm R1
                             Cases Set For March 16, 2010
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
MARTINEZ, JAVIER ANTONIO                   FWV902927     859A      8:30am R2
                                           FWV902956     ARRGN     8:30am R2
MARTINEZ, JOSE ANTONIO                     MWV1001033    ARRCY     8:30am R20
MARTINEZ, PAUL CHRISTOPHER                 FWV1000371    HSSTY     8:30am R5
MARTINEZ, SERGIO MANUEL                    FWV1000719    PPRLM     8:30am R19
MASRY, SARAMARIE SABRYEL                   A051948SM     PRTRL     8:30am R20
MATTUKUMARU, GLORIA CRISTINA               3111636GM     TARRGN    1:30pm R1
MAYORAL, IVAN MODESTO                      3086405IM     PRTRL     8:30am R20
MCCARTNEY, JEANETTE                        MO00710940JM  ARRGN     8:30am R2
                                           MWV801043     ARRGN     8:30am R2
MCCOWN, CHRISTOPHER  JAMES                 0908340224    ARRGN     8:30am R2
MCCOY, MARK WAYNE                          TWV800310     HEXRP     4:00pm R5A
MCKISSICK, TERRY STEPHEN                   TWV053758     S1203     8:30am R2
MEAD, JENNY LYNN                           FWV901964     PPRLM     8:30am R19
MEDINA, RACQUEL BIANCA                     3050368RM     TARRGN    1:30pm R1
MELCHOR, EDUARDO                           TWV803930     SMODP     8:30am R2
MELENDREZ, RUBEN                           05373KLRM     ARRGN     8:30am R2
MELGOZA, RAFAEL                            OA10902071RM  HEX       4:00pm R5
MEMBRENO, JOSE DANIEL                      FWV1000279    PPRLM     8:30am R19
