MAP · Previous Day  · Current Day · Next Day · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
CHINO DISTRICT


13260 Central Avenue
Chino, CA 91710

                             Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
AGUIRRE-MARTINEZ, VICTORIA LINN            FCH1100157    PPRLM     8:30am C2
ALANIS, BRANDON MICHAEL                    FCH1100153    PPRLM     8:30am C2
ALEXANDER, CAMREN ANDREW                   FCH1100162    PPRLM     8:31am C2
                                           MCH1100118    HRP       8:31am C2
ALEXANDER, CHARLES ALLEN                   FCH1100162    PPRLM     8:31am C2
ALVA, LEANNA MARIE                         C216799LA     PRTRL     8:32am C1
                                           MCH1001106    HRP       8:32am C1
                                           MCH801886     HRP       8:32am C1
ARCE, MARCO ANTONIO                        MCH1100335    PRTRL     8:30am C2
ARISPE, JACOB RICHARD                      FCH1100162    PPRLM     8:31am C2
BLAKE, AIMEE RENEE                         TCH1000882    PRTRL     8:30am C1
CALLIA, KEVIN                              FCH1100156    PPRLM     8:30am C2
CERVANTES, JOSE                            C221062JC     ARRGN     7:45am C1
CHANG, NAIWEN                              MCH1100001    PRTRL     8:30am C1
CHAVIRA, CLAYTON JAMES                     FCH1100093    DR        8:30am C1
CORNELL, SEAN MICHAEL                      C222516SC     ARRGN     7:45am C1
CORONA, MONICA                             TCH30960      ARRGN     8:00am C1
COTA, DANIEL                               MCH901336     ARRGN     8:00am C1
CUMMINGS, WILLIAM PIERCE                   C198992WC     ARRGN     7:45am C1
DESANTIAGO, MARIO                          MCH1100134    PRTRL     8:30am C1
DIAZ, RAFAEL                               TCH1100082    PRTRL     8:30am C1
DIXON, CODY PAUL                           TCH1000730    PRTRL     8:30am C1
DURON, ADAN RIVERA                         TCH1100203    PRTRL     8:30am C2
GARIBAY, ISRAEL EXON                       3149939IG     ARRGN     7:45am C1
HERNANDEZ, ALBERTO                         C222708AH     ARRGN     7:45am C1
JAIME, RAUL                                MCH1100260    ARRGN     8:00am C3
KING, CLIFTON GEORGE                       FCH1000561    859A      8:30am C2
LARIOS, PATRICIA                           TCH900363     ARRGN     8:00am C1
LISEA, MANUEL                              69684MQML     ARRGN     7:45am C3
LOPEZ, LUZ MARIA                           FCH1100160    PPRLM     8:32am C2
MARTINEZ, BLAS FILIMON                     MCH800959     ARRVP     8:32am C3
                                           MCH901494     ARRBW     8:32am C3
                                           MWV708446     ARRVP     8:32am C3
MARTINEZ, RAMIRO                           C223377RM     ARRGN     7:45am C3
MEJIA, MIRIAM JANNETTE                     FCH1000460    PPRLM     8:30am C3
MENDEZ, JOSE ANTONIO                       FCH1100160    PPRLM     8:32am C2
MILLER, FERDINAND FIGUEROA                 MCH1001389    PRTRL     8:30am C3
MOORE, TONI MARIE                          MCH800813     HRP       8:30am C3
OROZCO, ROBERT                             MCH1000147    SPRBR     8:30am C3
PADILLA, ROBERT LUIS                       FCH1100054    PPRLM     8:30am C2
PADRON, LAZARO                             FCH1100111    ARRGN     8:00am C3
PEDRAZA, RUBEN CHRISTOBAL                  MCH1100257    ARRGN     8:00am C3
PERCHEZ, RANDY JON                         FCH1000551    PPRLM     8:30am C3
PRIETO, GUADALUPE                          FCH1000563    DR        8:30am C3
PUENTE, ADRIAN RUDY                        TCH1100088    PRTRL     8:30am C3
RAMIREZ, BRANDON FAY DANIEL                MCH1100185    PRTRL     8:30am C3
RAMIREZ, HENRY                             MCH1000700    ARRBW     8:30am C3
RAMIREZ, MELISSA NICOLE                    MCH901582     ARRBW     8:30am C3
RANGEL, ELIZABETH MARIE                    TCH38713      HEX       8:30am C3
RICHEL, NOAH DENNIS                        C220428NR     ARRGN     8:00am C3
ROBINSON, KEVIN MICHAEL                    MCH1100261    ARRGN     8:01am C3
RODRIGUEZ, CHRISTIAN                       FCH1100151    PPRLM     8:30am C2
RYLAARSDAM, JULIE ELAINE                   MCH1100159    PRTRL     8:30am C3
SALINAS, RAQUEL MONIQUE                    TCH1100110    PRTRL     8:30am C3
SAXTON, ANITA LYNN                         MCH1100129    PRTRL     8:30am C3
SCOTT, LILLIAN BERNICE                     MCH1100090    PRTRL     8:31am C3
                                           MCH1100258    PRTRL     8:31am C3
SLUSSER, TANYA LANAI                       MCH1100261    ARRGN     8:01am C3
STOENESCU, MUGUR                           C223375MS     ARRGN     7:45am C3
                             Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
TAYLOR, GREG CLIFFORD                      TCH1100215    ARRGN     8:00am C3
TOPETE, CESAR                              C222228CT     ARRGN     7:45am C3