MAP · Previous Day · Current Day
· Next Day · Hearing Code Legend
SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
SAN BERNARDINO DISTRICT
351 N Arrowhead Ave
San Bernardino, CA 92415
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
ABBAS, WADE ARRON FSB1003986 PPRLM 8:30am S22
ABDALLAH, DORA MSB092676 PRTRL 8:14am S6
ACEVEDO, BERNADINE MSB1005590 ARRGN 8:00am S27
ACEVEDO, BERNARDINE GUTIERREZ 909509BA ARRGN 8:00am S27
ACOSTA, WILLIAM JOSEPH FSB1003575 HRP 8:33am S20
ACOSTA, WILLIAM JOSEPH FSB1003613 HRP 8:33am S20
ACOSTA, WILLIAM JOSEPH FSB1101461 HDCCN 8:33am S20
ACOSTA, WILLIAM JOSEPH FSB904550 HRP 8:33am S20
FSB904938 HRP 8:33am S20
ADBALLAH, DORA 62641DA PRTRL 8:14am S6
AGINIGA, PABLO ANDRES MSB1101004 PRTRL 8:15am S6
AGINIGA, PABLO ANDREW G139767PA PRTRL 8:30am S6
AGUAYO, BACILIO FSB903740 HPRP 8:30am S26
AGUILAR, ALBERT 916881AA ARRGN 8:00am S2
AGUILAR, FRANK FSB902967 DR 8:30am S23
AGUILAR, LUIS ANTONIO 925473LA ARRGN 8:00am S18
ALARCON, CEASAR WILFREDO TSB1100709 ARRGN 8:00am S1
ALBRIGHT, ALEX JOE 2581101AA ARRVP 8:00am S17
ALFARO, JESSE 49511JNJA ARRVP 8:00am S1
ALTAMIRANO, BENNY TSB900661 ARRVP 8:30am S2
ALVARADO, ELEAZAR 901383EA ARRGN 8:00am S2
AMBRIZ, MARK 374607MA PRTRL 8:31am S22
FSB1001234 PPRLM 8:31am S22
TSB903369 HRP 8:31am S22
ANDERSON, GARY GEORGE FSB1101254 DR 8:30am S22
ANDERSON, JAIME LEE FSB1101254 DR 8:30am S22
ANDERSON, MICHAEL LYNN SB5723MA ARRGN 8:00am S18
ANDRADE, JORGE CAUDILLO FSB033607 PPRLM 8:30am S23
ARIAS, EUTIMIO FSB1100005 DR 8:30am S22
ARIAS, VICTOR MANUEL 946158VA ARRGN 8:00am S2
ARMSTRONG, RODNEY SBHG3384RA ARRGN 8:00am S2
ATHERTON, JOSEPH E FSB1004919 PPRLM 8:35am S23
AVALOS, ERIK FSB1003508 SREST 8:30am S23
AYALA, ARTEMIO ROSAS 3237651AA ARRGN 8:00am S2
AYULITA, PRIMA MSB1100735 ARRGN 8:00am S24
AZNARAN, CARLOS ALBERTO FSB1004787 HPRP 8:30am S25
BACA, JESSICA LAUREN FSB1004781 SPRBR 8:30am S20
BARBUZZA, JOSEPH ALBERT FSB1100732 ARRGN 8:00am S21
BARGE, JAVATA CYMANDE 947241JB ARRGN 8:00am S2
905169JB ARRGN 8:00am S2
BASULTO, CARLOS RENAE FSB1003472 HRP 8:30am S20A
BATER, BRANDT BAILEY FSB1100932 PPRLM 8:30am S21
BAZAN, JORGE FSB1004136 HPRP 8:30am S20A
FVI900450 HPRP 8:30am S20A
BEERS, PATRICIA MSB1003697 PRTRL 8:30am S6
BENALLY, LILA LOUISE FSB803365 HEX 8:30am S23
BERNAL, MARK CHARLES FSB1001234 PPRLM 8:31am S22
BERNAL, MARK CHARLES FVA800674 HRP 8:31am S22
BERNAL, PEDRO 060969SAPB ARRGN 8:00am S1
BERNAL, SHEILA LYNN FSB701084 ARRVP 11:42am S24
BLAND, REGGIE MSB1100633 ARRGN 8:00am S18
BLAND, REVY TYREE FSB1000876 HPRP 8:31am S26
FSB903857 HPRP 8:31am S26
BOLLAS, JAVIER SANTANA MSB700811 ARRGN 8:00am S17
BOOKMAN, CLARENCE DWAYNE SBHL4579CB ARRGN 8:00am S2
BORGENS, TRAVIS MARSIELLES FSB1101570 PPRLM 8:30am S23
BOYD, RICHARD KENNETH FSB1003756 PPRLM 8:30am S22
BRANDON, KEITH D 940019KB ARRGN 8:00am S1
BRIGHT, RUSSELL LEE 942737RB ARRGN 8:00am S1
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
BROWN, BOBBY DION TSB1100642 HSSTY 8:00am S1
BROWN, JAMAL ETHAN FSB1101434 859A 8:30am S20
BROWN, JARON OCTAVIOUS FCH900345 DR 8:32am S26
BROWN, JARON OCTAVIOUS FSB1000222 SENT 8:32am S26
BRUCE, DAWN FSB905200 PRTRL 8:30am S27
BUAZARD, WILLIAM THOMAS MSB1100963 PRTRL 8:30am S4
BURNETTE, KIMBERLY BOYD 945295KB ARRGN 8:00am S26
BURROWS, JOHN T TSB1100476 SREST 8:30am S6
BUSH, DONNA MARIE FSB1000196 HRS 8:30am S26
BUTLER, ROBERT CHARLES FSB1101022 DR 8:30am S21
BUZARD, JAMES ROBERT FSB1000950 HRP 8:30am S20
BYRON, CAROL JEAN TSB1003028 PRTRL 8:15am S14
CABRAL, DANIEL ALEXANDER FSB704826 SPRBR 8:30am S20
CABRAL, SESINANDO M MSB1004804 PRTRL 8:31am S14
CABRAL, SESINANDO MACARAEG 59413HHSC ARRGN 8:31am S14
CALDERON, JANET 3197990JC ARRGN 8:00am S2
CALDWELL, ROBERT LAWRENCE FSB1101513 PPRLM 8:30am S21
CAMARGO, DELIA FSB1004026 HRP 8:33am S26
MSB1005198 PRTRL 8:33am S26
CAMARGO, DELIA MURILLO FSB1004585 HRP 8:33am S26
CAMARGO, ESTEBAN TSB1003243 PRTRL 8:30am S4
CAMERON, DUANE SB5279DC PRTRL 8:30am S6
CAMPBELL, CHAMPAGNE MONAE 3212079CC ARRGN 8:00am S2
CARRILLO, ENRIQUE 2917201EC ARRGN 8:01am S25
946912EC ARRGN 8:01am S25
CARTER, BEWONA JEAN 927691BC ARRGN 8:00am S17
CARTER, LEONARD TSB1100429 PRTRL 8:30am S14
CASSELL, KIMBERLY JEAN TSB1100025 PRTRL 8:30am S14
CASTEOLLANOS, GIL 917459GC ARRGN 8:00am S2
CASTILLOALVARADO, EDGAR 369696EC ARRGN 8:00am S26
CASTREJON, DAVID DARRYL FSB1000619 HRP 8:00am S20A
CASTRO, EVANGELINA MARIE FSB1101349 DR 8:30am S23
CASWELL, TRACY LYNN 906217TC ARRGN 8:00am S25
CAUDILLO, JAMES FSB1000878 HEX 8:30am S27
CEPEDA, CONSUELA RAMONA TSB1001921 PRTRL 8:32am S14
CEPEDA NUNEZ, CONSUELA ROMONA TSB1001174 PRTRL 8:32am S14
CERVANTES, ISAAC 905592IC ARRGN 8:00am S2
CERVANTES, JESUS 64295HHJC ARRGN 8:00am S2
CHADWICK, DAVID WILLIAM GORD 905460DG ARRGN 8:00am S26
CHAMPEAU, THOMAS RENZO FSB053784 HPRP 8:34am S23
CHAMPEAU, THOMAS RENZO FSB1001581 HRP 8:34am S23
CHAMPEAU, THOMAS RENZO FSB1101269 PPRLM 8:34am S23
CHAND, BALJINDER 3133387BC PRTRL 8:30am S6
CHAVEZ, JUSTINO 3212523JC PRTRL 8:30am S14
CHAVEZ, ROBERT RICHARD FSB704845 SENT 8:30am S3A
CISNEROS, HERNAN 370580HC ARRGN 8:00am S2
CLARK, JONATHON DAVID TSB1100197 ARRGN 8:00am S2
CLOW, JUSTIN 905107JC ARRGN 8:00am S25
COLE, ROBERT WAYNE MSB1100946 PRTRL 8:15am S4
COLEMAN, RODNEY RUSSELL FSB1002623 859A 8:30am S21
COLLINS, JAMES JONATHAN MRE016333 ARRBW 8:00am S18
CONLEY, RALPH VICTOR 45876NDRC ARRGN 8:00am S2
CONTRERAS, GEORGE FSB1000257 PPRLM 8:30am S22
CONTRERAS, IGNACIO MARQUEZ MSB900378 ARRBW 8:00am S27
CORELLA, PHILLIP STEVEN MSB705709 ARRGN 8:00am S27
CORONEL, JESUS MSB907542 ARRGN 8:01am S17
CORONEL, JESUS GREGORIO 945136JC ARRGN 8:01am S17
SBHM2302JC ARRVP 8:01am S17
CORTEZ, MARIA TREVINO 914526MC ARRGN 8:00am S1
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
CRETUL, DANIEL BRIAN FSB1004984 HPRP 8:30am S24
CREW, RAYMOND LAMONT 16517UBRC MSENT 8:31am S4
711813RC MSENT 8:31am S4
853447RC MSENT 8:31am S4
926336RC PRTRL 8:31am S4
SBHL1141RC MSENT 8:31am S4
TSB900602 PRTRL 8:31am S4
CRUTCHFIELD, ETHANIEL TSB702332 ARRVP 8:00am S1
CRUZ, JONATHAN YUSSEF 3212078JC ARRGN 8:00am S2
CULLEN, WILLIAM TSB1100714 ARRGN 8:00am S1
DANOVARO, GIULIANO GIONTY FSB1003508 SREST 8:30am S23
DAVIS, JEFFREY FSB905200 PRTRL 8:30am S27
DAVIS, LAURA MILDRED 3013866LD PRTRL 8:30am S4
DAVIS, LAURA RUTH FSB1004230 SMODP 8:00am S18A
DAVIS, MARLEE ANN FSB1003687 859A 8:30am S23
DEAN, MICHAEL WILLIAM 3070713MD PRTRL 8:30am S14
DELGADO, CHRISTINA IRENE FSB703269 HPRP 8:30am S20A
DENNISON, ERIC DYLAN FSB1101556 PPRLM 8:30am S22
DIAZ, DANIEL 11345MMDD ARRGN 8:00am S1
DIAZ, FRANCISCO R 938556FD ARRGN 8:00am S26
FSB801389 HPRP 8:30am S27
DIAZ, LAWRENCE 370339LD ARRGN 8:00am S27
DIAZ, LAWRENCE JOSEPH 369830LD ARRGN 8:00am S18
DONATHAN, MICHAEL WAYNE FSB1005125 HDIVR 8:30am S20
DOUGLAS, KADEJA ELAINE MSB1100965 PRTRL 8:29am S4
MSB902594 HRP 8:29am S4
DOWTY, RYAN GREG TSB1002101 PRTRL 8:30am S14
DRAPER, MARK ANTHONY 909045MD PRTRL 8:30am S4
DUBIOS, YVETTE 928100YD ARRGN 8:00am S24
903845YD ARRGN 8:00am S24
DUFFIN, BARRY JEROME FSB905200 PRTRL 8:30am S27
DUNKIN, RYAN OWEN FSB803251 SPRBR 8:30am S20
EDMUND, LATONYA CHANEL FSB059008 PRTRL 8:40am S25
EDWARDS, DARRYL ANTHONY 918356DE PRTRL 8:30am S4
EDWARDS, MALEKAI ABDUL SBHB3653ME ARRGN 8:00am S2
ELLERS, JEFFREY ADAM TSB1100524 PRTRL 8:30am S14
ENRIQUEZ, HEATHER 83783HE ARRGN 8:00am S2
ENTZMINGER, CHRISTOPHER RAY FSB1100080 SMODP 8:30am S27
EPHRAIM, JOHN NICHOLAS TSB1100624 PRTRL 8:30am S14
ESCALANTE, JOSE ALFREDO TSB902727 PRTRL 8:30am S14
ESCOBAR, IINDA ANDREA 909503IE ARRGN 8:00am S18
ESCOBEDO, EDUARDO CABELLO 3212082EE ARRGN 8:00am S18
ESPARZA, RUDY FSB1100707 DR 8:30am S23
ESPINO, MARTIN RAMIREZ SBHB3624ME ARRGN 8:00am S1
ESQUIVEL, J CRUZPRADO 354538JE PRTRL 8:30am S4
ESTEEN, EBONY ROSHE FSB1100391 DR 8:30am S21
FAKHOURI, MURAD MARWAN FSB054451 HRS 8:30am S17A
FAKHOURY, GASSAN MARWAN FSB1005119 859A 8:30am S23
FARKAS, DAWN SUE 368156DF ARRGN 8:00am S2
FELIX, JOSHUA 42924NDJF ARRGN 8:00am S1
FERGUSON, TREDIS FSB905200 PRTRL 8:30am S27
FLEMING, SCOTT CHRISTOPHER 935802SF ARRGN 8:00am S1
FLORES, GUILLERMO 918026GF ARRGN 8:34am S26
945724GF ARRGN 8:34am S26
FLORES, PAUL ANTHONY MSB1003184 ARRGN 8:00am S24
FONSECA, IVAN FSB1001234 PPRLM 8:31am S22
FRADY, LISA SUE 78033LF ARRGN 8:00am S1
FUENTES, ALICE TOMASA FSB1100798 DR 8:30am S23
FUENTES, SANDY MARIE FSB1004456 HRP 8:30am S20A
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MSB1005227 PRTRL 8:32am S22
GALEANO, GEOVANI ALEXANDER 842984GG HRP 8:30am S6
GARCIA, AURELIA JOSEPHINA SBHL4583AG ARRGN 8:00am S2
GARCIA, FRANCISCO ANGEL 376328FG ARRGN 8:00am S1
GARCIA, JOYCE ANNETTE FSB1100380 PPRLM 8:30am S23
GARIBAY, DANIEL TSB1002445 PRTRL 8:32am S4
3237567DG PRTRL 8:32am S4
GEORGE, MICHAEL FSB1101565 PPRLM 8:30am S22
GIL, MARTIN MSB1100812 ARRGN 8:00am S17
GLASCO, QUINCY RAYVON FSB1100629 HDCCN 8:33am S20A
GOMEZ, MIGUEL RENE FSB1101275 DR 8:30am S22
GONZALES, FELICIANO JUVENCIO FSB903998 HPRP 9:00am S22
GONZALES, MIA JOLEEN FSB704287 JTP 10:00am S27
GONZALEZ, EMILIANO ACUNA FSB1004528 HDIVR 8:30am S20
GOWEN, DARCY JANIECE MSB1005500 PRTRL 8:30am S14A
GRANSTROM, KATHERINE LOUISE MSB1100638 JTP 8:30am S6
GROSS, RONNIE JOSEPH SB5911RG ARRGN 8:00am S17
GROTEWOLD, REID JEFFREY FSB1000805 HRS 8:30am S20
GRUVER, JOSEPH LYLE 3198636JG ARRGN 8:00am S1
GUARDADO, JUAN SALAZAR 910616JG PRTRL 8:30am S14
GUTIERREZ, LINDA ANDREA MSB800984 HRP 8:30am S6
SBHE3069LG PRTRL 8:30am S6
GUYETT, JOSEPH MICHAEL FSB1100439 PPRLM 8:30am S23
GUZMAN, FRANCISCO JIMMY FSB1101563 PPRLM 8:30am S21
GUZMAN, GILBERT FSB1101567 PPRLM 8:30am S23
HAGOOD, RONALD BERRY FSB1101568 PPRLM 8:30am S23
HALL, SARMATHA MACHELLE 82800SH ARRGN 8:00am S2
HARPER, LARRY DONNELL SBHL0552LH ARRVP 8:00am S17
HARRIS, GLENN LEMARR FSB904193 HPRP 8:29am S18
HARRIS, GLENN LEMARR SBHG3738GH PRTRL 8:29am S18
HARTS, STEV 3070514SH PRTRL 8:15am S14
HENDERSON, RAYMOND MSB1100915 PRTRL 8:30am S14A
HENINGBURG, RICO VON FSB1004838 HDIVR 8:30am S20
HEREDIA, HERIBERTO TRUJILLO SBHB3608HH ARRGN 8:00am S1
HERNANDEZ, DANIEL LUKE 3154987DH ARRGN 8:00am S25
HERNANDEZ, HECTOR SBHL4588HH ARRGN 8:00am S2
HERNANDEZ, ROMALDO 914008RH ARRGN 8:00am S1
HICKMAN, RAJION DWAYNE MSB1100714 PRTRL 8:30am S14
HIGHFILL, DEBORAH ANNE MSB1002890 ARRBW 8:00am S6A
HILL, SHEILA ANN 3013740SH PRTRL 8:30am S4
HILLYER, CRAIG JAMES 2688350CH ARRVP 8:00am S1
HOLGUIN, JESUS CHUITO FSB1101159 PPRLM 8:35am S23
HOOKS, DARRELL ANTHONY MSB708568 ARRVP 8:30am S25
HOPPER, AIRIEL BREYONNA MSB1004887 PRTRL 8:30am S6
HOWARD, LAURA MILDRED 3014166LH PRTRL 8:33am S4
HOWARD, LAURA MILDRED TSB1000059 PRTRL 8:33am S4
HUA, BARNEY FSB1002599 PPRLM 8:35am S23
HUBBARD, SANTAEZE CSU15373SH ARRGN 8:00am S1
360910SH ARRGN 8:00am S1
HUERTA, RICHARD FVA801500 SPRBR 8:30am S20
HUNTER, LEANT JUAN ADARE 3237956LH ARRGN 8:00am S26
HUTCHERSON, DASHAWANA MARIE 696181DH ARRGN 8:00am S24
MSB1003634 ARRGN 8:00am S24
IBARRA, ERIK FSB902536 PRTRL 8:30am S26A
JACKSON, DAVID LEE FSB1002030 DR 8:30am S21
JACKSON, GIL DWAYNE MSB806668 ARRGN 8:30am S25
JACKSON, VAN FSB1101569 PPRLM 8:30am S23
JAMES, JASON TREVOR 3062792JJ ARRGN 8:00am S2
JAMES, ROY ALLEN SBHL4609RJ ARRGN 8:00am S1
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
JARMON, GENA DENISE FSB1100405 PPRLM 8:30am S22
JENKINS, JAMILE 370731JJ ARRGN 8:00am S1
JENKINS, REGINALD RICARDO FSB1101562 PPRLM 8:30am S21
JERONIMO, JOSEPHINE MARY 917138JJ ARRGN 8:00am S1
JIMENEZ, SELINA ELENA FSB1004718 HRS 8:30am S25
JOHNSON, LENARICK DESHAWN 30795KSLJ ARRGN 8:00am S2
JOHNSTON, RICARDO LAMONT FSB1100264 DR 8:33am S22
FSB704223 HRP 8:33am S22
JOHNSTON, RYAN EUGENE 98235BWRJ ARRGN 8:00am S1
JONES, CRISTALA LACHELLE 3179594CJ ARRGN 8:00am S2
JORDAN, AARON CHRISTIAN TSB1100133 HSSTY 8:30am S14
JUSTICE, CHAD AUSTIN FSB1100604 PPRLM 8:30am S23
KAMARA, ADAM MUHHAMAD MSB1100735 ARRGN 8:00am S24
KELSO, JESSICA A FSB1003930 PPRLM 8:31am S21
KELSO, JESSICA ASHLEY 92259MQJK ARRGN 8:31am S21
KENT, JOHN RUSSELL MSB802156 ARRVP 8:00am S26
KHALAF, JOSEPHINE ABERAHIAM MSB1100626 ARRGN 8:00am S26
KIENAST, KURT KARL TSB1100725 ARRGN 8:00am S1
KING, RENA EILEEN MSB708815 ARRBW 8:00am S24
KIOUS, KERRY LEE FSB1004967 PPRLM 8:35am S23
KOTSONIS, DAWN MARIE 49709MQDK ARRGN 8:00am S1
KOULADJIAN, ARSHAK AROUSH FSB800638 JURYT 9:00am S19
KOULADJIAN, VARTAN AROUSH FSB800638 JTP 9:00am S19
LADOW, SHANE DOUGLAS TSB108508 PRTRL 8:30am S14
LAIR, SABRINA UNIQUE 909796SL ARRGN 8:00am S2
LANMAN, RAFFI FSB1101552 PPRLM 8:30am S21
LEIVA, THOMAS 45874NDTL ARRGN 8:00am S2
LEMUS, CHRISTOPHER KEVIN TSB1100596 PRTRL 8:30am S6
LEWIS, BRIAN 2349201 ARRGN 8:01am S2
TMB021962 ARRVP 8:30am S2
LEWIS, JAREL KEON FSB1100547 PPRLM 8:29am S23
LEWIS, JARREL KEON FSB900312 HPRP 8:29am S23
LEWIS, TOMMY ANTHONY MSB1100712 ARRGN 8:00am S17
LINCOLN, AUDREY LAVERNE MSB1100854 ARRGN 8:00am S24
LINDSEY, JAYSHAUN MSB1100957 ARRGN 8:00am S25
LIRA, PRIMO 929947PL PRTRL 8:33am S14
MSB806729 HRP 8:33am S14
TSB902987 HRP 8:33am S14
LOPEZ, MICHAEL VEGA FSB1001310 DR 8:30am S21
LOPEZ, RAMON LARA 43786NDRL ARRGN 8:00am S2
LOPEZ, SOFIA ESPINOSA 43812NDSL ARRGN 8:00am S1
LOZOYA, ERNESTO SANTOS MSB1100387 PRTRL 8:30am S6
LUCAS, MARC ALEXANDER G137935ML PRTRL 8:34am S4
G113277ML PRTRL 8:34am S4
MSB1000557 PRTRL 8:34am S4
LUIS, ANNA FSB1002255 PPRLM 8:30am S22
MACDONALD, JASON 3119630JM ARRGN 8:02am S25
MACDONALD, JASON MICHAEL 945437JM ARRGN 8:02am S25
MACIASLEAL, ALEJANDRO ARNULFO SBHL4580AM ARRGN 8:00am S2
MACK, LEE EDWARD MSB803307 ARRBW 8:00am S25
MADRIGAL, LINDA LEE 910295LM ARRGN 8:00am S2
MANSILLA, MYRIAM J BARRERA TSB1100071 PRTRL 8:15am S6
MARIS, JANICE LOUISE MSB1100966 PRTRL 8:15am S4
MARSHALL, CHARLES EDWARD MSB1004841 PRTRL 8:30am S4
MARSHALL, JEFFREY LEROY MSB1004556 PRTRL 8:30am S4
MARTIN, ADAM RENE 916890AM ARRGN 8:00am S2
MARTIN, DAMIEN LATRELL FSB1101550 PPRLM 8:30am S22
MARTIN, JOSE MANUEL FSB1100349 DR 8:30am S23
MARTIN, MARLIN A FSB1003405 HRP 8:30am S20
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
MARTINEZ, ADAM ERNEST 916889AM ARRGN 8:00am S27
MARTINEZ, ANGELA MARIE 43148HDAM ARRGN 8:30am S22A
MARTINEZ, ARTURO FSB1101428 HDCCN 8:30am S20
MARTINEZ, CLAUDIA MSB1005494 PRTRL 8:30am S6
MARTINEZ, FRANCISCO TSB1100712 ARRGN 8:00am S1
MARTINEZ, LUIS FSB1100234 DR 8:34am S22
FSB1100406 859A 8:34am S22
MARTINEZ, LUIS A MSB1100676 PRTRL 8:34am S22
MARTINEZ, PHILLIP JESUS FSB1002831 PRTRL 8:40am S17
MARTINEZ, STEVE 917455SM PRTRL 8:30am S4
MARTINEZQUINTERO, MAYRA 914009MM ARRGN 8:00am S1
MASSAQUOI, WILLIAM MENYONGAI FSB1101061 DR 8:30am S21
MATA, EVAN ANTHONY 3179467EM ARRGN 8:00am S2
MATA, LUIS 3212081LM ARRGN 8:00am S2
MATTHEWS, DARONE FSB1100532 859A 8:30am S21
MAYNEZ, MARINA HERRERA MSB1000447 ARRGN 8:03am S25
MSB903764 ARRGN 8:03am S25
MCGEE, STEVEN R UP21221SM ARRGN 8:00am S1
MCGEILBERRY, LATRISH M 73249LM PRTRL 8:35am S4
MCGEILBERRY, LATRISH M 82603LM PRTRL 8:35am S4
MCGEILBERRY, LATRISH MICHELLE MSB808632 PRTRL 8:35am S4
MSB904136 PRTRL 8:35am S4
MCGEILBERRY, LATRISH MICHELLE SBHD2868LM PRTRL 8:35am S4
MCGHEE, DARRYL DWAYNE 31042HDDM ARRVP 8:01am S18
827983DM ARRGN 8:01am S18
MCGINNIS, LNEFARIUS DUPREE FSB1100260 859A 8:30am S22
MCLENNAN, KENNETH MALCOLM FSB1101234 DR 8:30am S22
MEANS, EARNEST N 903454EM ARRGN 8:00am S24
MEDEIROS, SHANNA K FSB1004941 DR 8:30am S21
MEDINA, MARIA LUISA FSB905273 PPRLM 8:30am S21
MEEKS, VORIS MSB1100978 PRTRL 8:15am S6
MELGAR, FELIPE TSB902932 PRTRL 8:15am S14
MENDEZ, PENELOPE 945788PM ARRGN 8:00am S27
MENDOZA, DONATO VALDOVINOS SBHB3604DM ARRGN 8:00am S1
MENDOZA, JAIME SBHP3853JM ARRGN 8:01am S26
888937JM ARRGN 8:00am S1
MSB707360 ARRVP 8:01am S26
MEREGILDO, OSCAR ANTONIO MSB707474 PRTRL 8:30am S6
MIKHAIL, MINA TAREK 370321MM ARRGN 8:00am S17
MOLINA, MICHAEL ERNIE MSB1001918 PRTRL 8:15am S14
MONTOYA, TED 940061TM ARRGN 8:00am S17
MOORE, CHARLIE SIEGFRIED 377995CM ARRGN 8:00am S2
MOORE, ROBERT EUGENE 3179216RM ARRGN 8:00am S26
MORALES, GILBERTO GARCIA 66508HHGM ARRGN 8:00am S1
MORALES, RAYMOND JOSEPH MSB1100443 PRTRL 8:30am S4
MORALEZ, ALVARO 3062793AM ARRGN 8:00am S2
MORENO, MINDY FSB1003268 HRP 8:30am S20A
MORIN, LARRY SAUCEDA 879997LM ARRGN 8:00am S25
MORRISON, SEAN PATRICK 45319KRSM PRTRL 8:30am S14
MOSLEY, TENNICA BERNICEANNE SBHB3638TM ARRGN 8:00am S1
MOTLEY, TRACEY PATRICE 2916497TM ARRVP 8:00am S2
MOYEDA, MARK STEVEN 916888MM ARRGN 8:00am S27
MUNIZ, LUIS MANUEL FSB1004383 DR 8:30am S21
MUNOZ, RICHARD EUGENE TSB1003456 PRTRL 8:30am S4
NAJERA, BELEN FSB1100707 ARRGN 8:00am S23
NEAL, NICHOLAS JAMES TSB1100717 ARRGN 8:00am S1
NEGRETE, JIOVANNI RICARDO MSB1003827 ARRGN 8:00am S25
NEILL, AMY NOEL FSB703143 HPRP 9:01am S22
NEILL, AMY NOEL MSB1001815 PRTRL 9:01am S22
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
NELSON, SHANE MICHAEL FSB1101260 DR 8:36am S22
NELSON, SHANE MICHAEL TSB1100509 PRTRL 8:36am S22
NEWTON, RUBY DEAN FSB1101404 AINFO 8:30am S24
NIETO, FILEMON V TSB1001245 PRTRL 8:30am S14
NORWOOD, BARBARA 3212080BN ARRGN 8:00am S27
NUBLA, CHRISTIAN 03396MBCN ARRGN 8:00am S2
OCHOA, ADRIANA FSB18918 SVICK 8:30am S25
OCHOA, BENJAMIN 868714BO ARRVP 8:00am S1
920816BO ARRGN 8:00am S1
OKELLY, KATIE CORINNE TSB1003434 PRTRL 8:15am S14
OLIVAREZ, SERINA REBEKAH TSB1002913 PRTRL 8:30am S14
OROZCO, LUIS ENRIQUE 44953NDLO PRTRL 8:30am S14
ORTIZ, ADRIAN SANTANA 3136419AO PRTRL 8:30am S14
ORTIZ, ISRAEL MSB903544 ARRBW 8:30am S24
ORTIZ OSORIO, MARIO ALBERTO FSB1005335 DR 8:30am S22
OWENSBY, RASCHELL DENEE FSB704687 HRP 8:30am S20A
PADEN, DONALD EUGENE TSB1100713 ARRGN 8:00am S1
PAGE, LYNELL LEONARD FSB800265 JTP 9:45am S25
PALMER, TIMOTHY DALE 917057TP ARRGN 8:00am S2
PAOLI, JEREMY TSB1001417 PRTRL 8:30am S14
PARKER, ELISA DANIELLE MSB1003342 ARRGN 8:00am S17
PARKER, VANETTA FAYE FSB1003454 PPRLM 8:30am S22
PARKS, CARNELLE 917976CP ARRGN 8:00am S2
PARTIDA, SARA 05788LPSP ARRGN 8:00am S1
368208SP ARRGN 8:00am S1
833179SP ARRVP 8:00am S1
916927SP ARRGN 8:00am S1
PASSNO, AMBER LORRAINE TSB800456 ARRVP 8:00am S2
PEDROZA, LUIS BERNAL 2993016LP PRTRL 8:30am S14
PEREZ, FRANK GONZALES 948239FP ARRGN 8:00am S27
949320FP ARRGN 8:00am S27
PEREZ, LUIS ARMANDO 3154933LP PRTRL 8:30am S14
PEREZ, MARCOS MSB901094 PRTRL 8:30am S6
PEREZ, MARCOS JOSEPH 879596MP HRP 8:30am S6
PEREZ, MARCUS 845457MP HRP 8:30am S6
PEREZ, RAMIRO 914010RP ARRGN 8:00am S1
PEREZ, TITO FSB1003269 PRTRL 8:30am S27
PERRY, SHANTEL MONIQUE 3142145SP ARRGN 8:00am S24
PEYTON, JOHNATHAN EMILE 3142146JP ARRGN 8:03am S26
3178818JP ARRGN 8:03am S26
TSB1001992 ARRGN 8:03am S26
PHILLIPS, RILEY MICHELE TSB1100623 PRTRL 8:30am S14
PIERCE, GERALD SB6009GP ARRGN 8:00am S27
PINEDO, JORGE LUIS 827728JP PRTRL 8:34am S14
SBHG3171JP PRTRL 8:34am S14
PITTMAN, JIMMY LEE FSB1101436 859A 8:30am S20
PORTER, RYAN KENNETH TSB1003755 PRTRL 8:30am S4
PORTILLO, CARMEN A G117837CP ARRGN 8:00am S1
PRERA, JUAN JOSE FSB1002167 PPRLM 8:35am S23
PRESTON, JACQUES ANTHONY 917481JP ARRGN 8:00am S2
PRICE, KAYLA ANN FSB1101309 HDCCN 8:30am S20
PRIETO, BERT ANTHONY 2992279BP ARRGN 8:00am S2
3060744BP ARRGN 8:00am S24
TBV30056 ARRVP 8:00am S2
QUICHO, SEBASTIAN MICHAEL MSB1005441 ARRGN 8:00am S17
QUINTERO, ALFREDO MACHADO FSB902594 AINFO 8:30am S24
RADKE, STEVEN G110091SR ARRGN 8:02am S17
RADKE, STEVEN EDWARD MSB804412 ARRGN 8:02am S17
RAMIREZ, FRANK FSB1101037 859A 8:30am S23
Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant Case Hearing Time Dept
================================================================================
RAMIREZ, JUAN REYES TSB1100770 ARRGN 8:00am S2
