MAP · Previous Day  · Current Day · Next Day  · Hearing Code Legend

Search Within This Calendar:
Press 'ALT and S' after clicking Find in Page to repeatedly search page

SUPERIOR COURT OF CALIFORNIA
COUNTY OF SAN BERNARDINO
VICTORVILLE DISTRICT


14455 Civic Drive
Victorville, CA 92392

                             Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
AHOLELEI, WILLIAM                          FVI1002106    PPRLM     8:30am V8
ALEXANDER, MARK ADAM                       FVI902257     TPRLM     9:00am V7
ASHFORD, DANTE TYREE                       TVI1100251    ARRGN     8:00am V5
BALTIERRA, MANUEL ENRIQUE                  MVI1100893    ARRGN     8:02am V5
BARNES, RONTAE                             3012078RB     ARRGN     8:01am V5
                                           MVI1100899    ARRGN     8:01am V5
BELASCO, ANDREW                            MVI903147     SMODP     8:30am V5
BERNAL, JESUS ALFONSO                      FVI1100745    TPRLM     9:00am V7
BEST, ANDREW THOMAS                        FVI1100772    PPRLM     8:30am V8
BIELY, SHANNON DE                          MVI110844     ARRGN     8:00am V6
BLAIR, MICHELE LYNN                        FVI1100506    PPRLM     8:31am V8
                                           MVI800036     PRTRL     8:31am V8
                                           TVI058948     HRP       8:32am V8
CAMARENA, ANDREW                           FSB903904     PRECL     8:31am V3
                                           MVI902598     PRTRL     8:32am V3
                                           MVI903681     PRTRL     8:32am V3
CANDELARIA, DAVID LOUIE                    TVI1001963    ARRGN     8:00am V5
CANNON, MELVIN DOUGLAS                     FVI017926     JTP       9:30am V3
CLARK, VICTOR RAY                          FVI022439     S1203     8:30am V4
                                           MVI032873     S1203     8:31am V4
CONNERS, BRETT TAYLOR                      FVI1000772    SVICK     8:30am V2
                                           FVI900689     SVICK     8:30am V2
CORTEZ, GEORGE MADRID                      TVI1100250    ARRGN     8:00am V6
COX, TRAVON                                MVI800291     HRP       8:30am V5
CURTIS, WEST ALLAND                        MVI900987     HCFMD     8:30am V5
DEGRAW, GEORGE STEVEN                      FSB903904     PRECL     8:31am V3
DELAPAZ, BRENDA CELESTE                    FVI1002669    PPRLM     8:31am V7
                                           MVI1004091    PRTRL     8:31am V7
                                           MVI901807     SENT      8:31am V7
                                           MVI900890     HRP       8:32am V7
DELGADO, MONICA IRENE                      FVI1001657    PPRLM     8:33am V7
DELGADO, MONICA IRENE                      FWV1001792    PPRLM     8:33am V7
DEMAY, LEWIS                               MVI700626     HRP       8:30am V6
DICKMAN, MICHAEL MELVIN                    MVI1101009    PRTRL     8:30am V5
ELKINS, DAVID JASON                        MVI017286     HRP       8:01am V6
                                           MVI1101072    ARRGN     8:01am V6
ESPINOZA, RAUL ZAVALA                      FVI1100749    TPRLM     9:00am V7
FARIAS, MANUEL                             MVI1100843    ARRGN     8:00am V5
GARCIA, ERIKA                              MVI1001521    HRP       8:30am V5
GARNER, SHERRI LYNN                        FVI1100487    PPRLM     8:34am V7
                                           FVI801049     HPRP      8:35am V7
                                           FVI901235     HPRP      8:35am V7
GOINS, CHARLES LEE                         MVI1003643    ARRGN     8:00am V5
GOMEZ, DAVID                               FVI1000420    JURYT     9:00am V2
GOMEZ, JANET                               FVI1100290    PPRLM     8:35am V8
GONZALES, EDWARD CARLOS                    FVI1100153    859A      8:30am V7
GONZALEZ, ALONZO                           MVI1100812    ARRGN     8:00am V6
GRAY, HAROLD RAY                           TVI800323     HSSTY     8:30am V5
GREER, RONALD                              FVI1001596    PPRLM     8:30am V8
GUTIERREZ, EDGAR                           FVI1000420    JURYT     9:00am V2
HANKINS, CORWIN BERNARD                    MVI1100846    ARRGN     8:00am V6
HART, AARON JAMES                          TVI1100260    ARRGN     8:00am V6
HELM, SHANE LEE                            TVI1001660    SREST     8:30am V6
HERNANDEZ, JAIME                           FVI1002710    PPRLM     8:30am V8
HERNANDEZ, TONY SANCHEZ                    TVI1100257    ARRGN     8:00am V5
HILL, CHARLES MEGALE                       2701545CH     PRTRL     8:36am V7
                                           2956837CH     PRTRL     8:36am V7
                                           FVI1002731    PPRLM     8:36am V7
HOWELL, DARITHIA RENEE                     FVI801724     HPRP      8:30am V3
                             Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
JACKSON, EDWARD IAN LEE                    TVI1100259    ARRGN     8:00am V5
JAMES, VERN ARTHUR                         FVI1100770    PPRLM     8:30am V8
JENSEN, JAMIE                              FVI1001980    SMODP     8:30am V6
KAHAUNAELE, MAIA LEIHUA                    TVI1100254    ARRGN     8:00am V6
KASSEY, SHADIE HAMED                       MVI1100190    ARRGN     8:00am V6
LAWRENCE, BEVERLY ANN                      TVI1100142    JURYT     9:30am V6
LOZANO, JANEE ELIZABETH                    MVI1100883    ARRGN     8:00am V5
LUCIA, BRANDON ALLEN                       MVI1003880    MOTN      8:30am V6
LUPO, CHARLES JOHN                         FVI1100543    DR        8:40am V7
                                           MVI1003079    HRP       8:40am V7
MARES, ALFREDO                             FVI024400     HPRP      8:30am V3
MARTINEZ, JUAN                             FVI1002462    PPRLM     8:30am V8
MARTINEZ, STEPHEN                          FVI1002319    PPRLM     8:37am V7
                                           3228839SM     PRTRL     8:38am V7
                                           MVI1100338    ARRGN     8:38am V7
MCDUFFIE, LEROY                            MVI1100848    ARRGN     8:00am V6
MEDRANO, LEONOR                            MVI1100905    ARRGN     8:00am V5
MELTON, KAWON JESSE                        FVI1100774    PPRLM     8:33am V8
                                           FVI1001397    HPRP      8:34am V8
MIEIR, TIMOTHY RYAN                        MVI804739     S1203     8:30am V5
MILTIMORE, FREDERIC                        FVI1001220    PPRLM     8:30am V8
MOCERI, DAVID CARL                         FVI1100519    TPRLM     9:01am V7
                                           FVI1100362    859A      9:02am V7
MONTENEGRO, CONRADO                        FVI1100782    PPRLM     8:30am V8
MOORE, CHRISTINA ELISABETH                 TVI701662     HRP       8:30am V8
                                           FVI1002384    PPRLM     8:30am V8
MOORE, SHARIE SHERRY                       FVI020234     S1203     8:30am V2
                                           FVI021202     S1203     8:30am V2
MOORER, MICHAEL EARL                       TVI1100258    ARRGN     8:00am V6
MUNGUIA, JEFFREY SCOTT                     MVI1003460    PRTRL     8:31am V5
                                           MVI901597     PRTRL     8:31am V5
                                           MVI902097     PRTRL     8:31am V5
MUNOZ, ABRAHAM                             MVI801674     HRP       8:30am V8
NELSON, ROBERT                             FVI1100752    TPRLM     9:00am V8
NEWSOME, RAYFORD                           FVI1002057    JTP       9:30am V4
OJEDA, DAVID LOPEZ                         FVI1100290    PPRLM     8:35am V8
                                           FVI1000521    HPROB     8:36am V8
OLVERA, FERNANDO MARTINEZ                  MVI1100908    ARRGN     8:00am V6
OWENS, EBRHAMM                             FVI1002386    PPRLM     8:30am V8
PARENTEAU, NICOLE SUZANNE                  58576PWNP     ARRGN     8:02am V6
                                           MVI041788     ARRGN     8:02am V6
                                           MVI043166     ARRGN     8:02am V6
PERRY, JESSE VERL                          FVI1002345    DR        8:30am V7
PINEDA, JOSEPH RAYMOND                     FVI1002384    PPRLM     8:37am V8
                                           MVI1003621    PRTRL     8:37am V8
                                           MVI802142     HRP       8:38am V8
POSEY, JERRY ALTON                         MVI1000886    ARRGN     8:03am V6
                                           MVI1001639    ARRGN     8:03am V6
                                           MVI1002258    ARRGN     8:03am V6
                                           MVI1003705    ARRGN     8:03am V6
                                           MVI1100862    ARRGN     8:03am V6
                                           MVI1100863    ARRGN     8:03am V6
                                           MVI904519     ARRGN     8:03am V6
POTTER, WES ALLAND                         MVI1004130    HCFMD     8:30am V5
QUINONEZ, ANDREW                           MVI1100909    ARRGN     8:00am V5
REDMAN, DERMAN DREMAINE                    TVI1100256    ARRGN     8:00am V6
REZENDES, SHANE DONOVAN                    MVI1100816    ARRGN     8:04am V6
                                           MVI1100830    ARRGN     8:04am V6
RIVERA, JOSEPH MICHAEL                     FVI1100285    PPRLM     8:30am V7
                             Cases Set For April 18, 2011
--------------------------------------------------------------------------------
Defendant                                  Case          Hearing  Time  Dept
================================================================================
RODRIGUEZ, WALTER RENE                     FVI1100263    DR        8:30am V7
ROMERO, KIRK ALBERT                        FVI024187     PRECL     8:30am V2
                                           FVI024187     JURYT     9:30am V4
SALAZAR, RAYMOND                           FSB903904     PRECL     8:31am V3
SANCHEZ, RICHARD DEJESUS                   FVI1002876    PPRLM     8:30am V8
SANDERS, DWAYNE CHRISTOPHER                TVI1100325    ARRGN     8:00am V5
SECHRIST, BUTCH ALAN                       FVI1002612    PPRLM     8:39am V8
                                           MVI801485     HRP       8:40am V8
SHELBY, TAKAIUS                            FVI1002837    859A      8:30am V7
SMITH, AHMAD JAMAL                         TVI901276     ARRGN     8:00am V6
ST CYR, RINA MARIE                         FVI1001657    PPRLM     8:33am V7
                                           FWV1001792    PPRLM     8:33am V7
STOPANI, JORGE                             TVI1100303    ARRGN     8:00am V5
SUTER, KEITH PAUL                          FVI1100340    TPRLM     9:00am V8
THOMPSON, WINSTON ANDREW                   MVI1100566    ARRGN     8:00am V6
VALDIVIA, JESSE GARCIA                     MVI1100893    ARRGN     8:02am V5
VAUGHN, CHARLES                            MVI700436     PRTRL     8:39am V7
                                           FVI1002369    PPRLM     8:39am V7
                                           FVI1100334    PPRLM     8:39am V7
VELASCO, ROBERT FRANK                      FVI1002669    PPRLM     8:31am V7
WARD, JEREMY LEE                           MVI1003692    ARRGN     8:00am V6
WASHINGTON, DARIEN M                       MVI033348     HRP       8:30am V6
WILLIAMS, ROBERT DOUGLAS                   TVI1100322    ARRGN     8:00am V6
WOODMANSEE, STEPHEN RAY                    MVI904032     SPRBR     8:30am V5
ZALDUANDO, DANIEL CARLOS                   MVI1100678    ARRGN     8:05am V6